| 57 Chevy ID Numbers |
|
| VEHICLE INDENTIFICATION NUMBER | |
| Located on the plate on the left front door hinge pillar post. The 8cylinder vehicles have a "V" preceding the first digit. | |
| FIRST DIGIT: Identifies the series and model | |
| CODE | MODEL - SERIES |
| A | One-Fifty, 6cyl - 1500 |
| VA | One-Fifty, 8cyl - 1500 |
| B | Two-Ten, 6-cyl - 2100 |
| VB | Two-Ten, 8-cyl - 2100 |
| C | Bel Air, 6-cyl - 2400 |
| VC | Bel Air, 8-cyl - 2400 |
| D | Sedan delivery, 6-cyl - 1508 |
| VD | Sedan delivery, 8-cyl - 1508 |
| VE | Corvette, 8cyl - 2934 |
| SECOND AND THIRD DIGITS: Identify the model year -1957 | |
| FOURTH DIGIT: Identifies the assembly plant | |
| CODE | ASSEMBLY PLANT |
| A | Atlanta, GA |
| B | Baltimore, MD |
| F | Flint, MI |
| J | Janesville, WI |
| K | Kansas City, MO |
| L | Los Angeles, CA |
| O | Oakland, CA |
| S | St Louis, MO |
| T | Tarrytown, NY |
| N | Norwood, OH |
| W | Willow Run, MI |
| LAST SIX DIGITS: Represent the basic production number | |
|
|
|
| BODY NUMBER PLATE | |
| Located on the right hand side of the cowl. | |
| THE STYLE NUMBER indicates the model and body style. | |
| BEL AIR | |
| CODE | BODY STYLE |
| 1011D | 2-Dr. sedan |
| 1019D | 4-Dr. sedan |
| 1037D | Sport coupe |
| 1039D | 4-Dr Sport sedan |
| 1062DF | Station wagon (Townsman) |
| 1064DF | Station wagon (Nomad) |
| 1067D | Convertible |
| ONE-FIFTY | |
| CODE | BODY STYLE |
| 1211 | 2-Dr. sedan |
| 1211B | Utility Sedan |
| 1219 | 4-Dr. sedan |
| 1263F | Station wagon (Handyman) |
| 1271 | Sedan delivery |
| TWO-TEN | |
| CODE | BODY STYLE |
| 1011 | 2-Dr. sedan |
| 1019 | 4-Dr. sedan |
| 1011A | Club coupe |
| 1037 | Sport coupe |
| 1039 | Sport sedan |
| 1062F | Station wagon (Townsman) |
| 1062FC | Station wagon (Beauville) |
| 1063F | Station wagon (Handyman) |
| CORVETTE | |
| CODE | BODY STYLE |
| 2934 | 2-Dr. |
| THE BODY NUMBER is the production serial number of the body. | |
| THE COLOR CODE indicates the paint color used on the car. | |
| SINGLE COLORS | |
| CODE | COLOR |
| 793 | Onyx Black |
| 794 | Imperial Ivory |
| 795 | Larkspur Blue |
| 796 | Harbor Blue |
| 797 | Surf Green |
| 798 | Highland Green |
| 799 | Tropical Turquoise |
| 800 | Colonial Cream |
| 801 | Canyon Coral |
| 802 | Matador Red. |
| 803 | Coronado Yellow |
| 804 | Inca Silver |
| 805 | Sierra Gold |
| 806 | Adobe Beige |
| 821 | Dusk Pearl |
| 823 | Laurel Green |
| CORVETTE | |
| CODE | COLOR |
| 704 | Onyx Black |
| 709 | Aztec Copper |
| 712 | Cascade Green |
| 713 | Arctic Blue. |
| 714 | Venetian Red |
| 718 | Polo White |
| TWO-TONE COLORS | |
| CODE | COLOR |
| 807 | India Ivory/Onyx Black |
| 808 | Imperial Ivory/lnca Silver |
| 809 | Harbor Blue/Larkspur Blue |
| 810 | India Ivory/Larkspur Blue |
| 811 | India Ivory/Tropical Turquoise |
| 812 | Surf Green/Highland Green |
| 813 | India Ivory/Surf Green |
| 814 | India Ivory/Coronado Yellow |
| 815 | Colonial Cream/Onyx Black |
| 816 | Colonial Cream/India Ivory |
| 817 | India Ivory/Canyon Coral |
| 818 | Adobe Beige/Sierra Gold |
| 819 | India Ivory/Matador Red |
| 820 | Colonial Cream/Laurel Green |
| 822 | Dusk Pearl/Imperial Ivory |
| Note : The first color is the upper body color, the second is the lower body color | |
| THE TRIM CODE indicates the key to the trim color | |
| CODE | COLOR |
| 650 | Black/Gray |
| 651,652 | Black/Gray |
| 653 | Green/Gray |
| 654 | Charcoal/Ivory |
| 655 | Green |
| 656 | Blue |
| 657 | Charcoal/Ivory |
| 658 | Green |
| 659 | Beige/Copper |
| 660 | Charcoal/Ivory |
| 661 |
Green |
| 662 | Copper/Beige |
| 663 | Black/Silver |
| 664 | Black/Green |
| 665 | Black/Blue |
| 666 | Black/Turquoise |
| 667 | Black/Copper/Beige |
| 668 | Black/Yellow |
| 669 | Black/Red |
| 670 | Black/Silver |
| 671 | Black/Green |
| 672 | Black/Blue |
| 673 | Black/Turquoise |
| 674 | Black/Copper/Beige |
| 675 | Black/Yellow |
| 676 |
Black/Red |
| 677 | Silver/Ivory |
| 678 | Green |
| 679 | Blue |
| 680 | Turquoise/Ivory |
| 681 | Copper/Beige |
| 682 | Silver/Yellow |
| 683 | Silver/Red |
| 684 | Black/Silver |
| 685 | Green |
| 686 | Black/Blue |
| 687 | Black/Turquoise |
| 688 | Black/Copper/Beige |
| 689 | Black/Yellow |
| 690 | Black/Red |
| 691 | Black/Silver |
| 692 | Black/Green |
| 693 | Black/Blue |
| 694 | Black/Turquoise |
| 695 | Black/Copper/Beige |
| 696 | Black/Yellow |
| 697 | Black/Red |